Characteristics | Mean±SD |
---|---|
Age (years) | 38.66±14.94 |
Height (cm) | 169.22±8.94 |
Weight (kg) | 66.66±16.09 |
Duration of diseases (years) | 16.05±8.50 |
MFM (0-96) | 71.61±9.75 |
RMI (0-15) | 12.66±1.94 |
TCT (0-100) | 76.33±20.95 |
Total of upper muscle strength (0-70) | 45.63±7.23 |
Total of lower muscle strength (0-80) | 35.47±6.54 |
Total of trunk muscle strength (0-35) | 32.17±5.68 |
Distances of 2-MWT normal gait without walking aids | 107.77±27.27 |
Distances of 2-MWT with single point cane | 99.50±24.76 |
Distances of 2-MWT with bilateral forearm cructh | 88.64±33.06 |
Distances of 2-MWT with walker | 54.16±16.42 |
MFM - motor function measurement, RMI - rivearmead mobility index, TCT - trunk control test, 2-MWT - 2-minutes walk test, SD - standard deviation