Characteristics | n (%) |
---|---|
Gender | |
Male | 34 (17) |
Female | 166 (83) |
Mean Age and range (Years) | 54.4±11.9 (27-96) |
CTS sites | |
Bilateral | 131 (65.5) |
Unilateral | 69 (34.5) |
Right | 46 (23) |
left | 23 (11.5) |
Non recordable nerves | 29 (14.5) |
CTS risk factors | |
Diabetic | 112 (56) |
Non-Diabetic | 88 (44) |
Other risk factors | |
Hypertension | 90 (45) |
Dyslipidemia | 127 (63.5) |
Obesity | 146 (73) |
Hypothyroidism | 15 (7.5) |
Rheumatoid arthritis | 2 (1) |
Corticosteroid use | 1 (0.5) |
Body parameters Mean±SD | |
Height | 156.5±7.7 |
Weight | 83±16.1 |
BMI | 34.1±6.5 |
Systolic BP | 135±16.1 |
Diastolic BP | 78±8.6 |
Lab parameters Mean±SD | |
Serum cholesterol (<=200mg/dl) | 180.8±39.9 |
Serum LDL (<100mg/dl) | 110±34.4 |
Serum HDL (35-60mg/dl) | 51.4±15.1 |
Serum triglyceride (<=150mg/dl) | 115.4±69.1 |
Fasting blood sugar (70-99mg/dl) | 128±54.8 |
Mean HBa1c and range (4.5-13.4) | 6.9±1.76 (4-6) |
CTS - carpal tunnel syndrome, HBa1c - glycosylated hemoglobin type A1C, BMI - body mass index, BP - blood pressure, LDL - low-density lipoprotein, HDL - high density lipoprotein, SD - standard deviation.