Variables | Diabetic (n=140) | Non-diabetic (n=104) | P-value* |
---|---|---|---|
n (%) | |||
Gender | |||
Male | 23 (20.5) | 11 (12.5) | 0.13 |
Female | 89 (79.5) | 77 (87.5) | |
Hypertension | 61 (54.5) | 29 (33.3) | 0.003 |
Dyslipidemia | 74 (66.1) | 53 (60.2) | 0.39 |
Obesity | 90 (80.4) | 56 (63.3) | 0.01 |
Hypothyroidism | 7 (6.3) | 8 (9.1) | 0.44 |
Rheumatoid arthritis | 0 (0) | 2 (2.3) | 0.10 |
Steroid therapy | 1 (0.9) | 0 (0) | 0.37 |
↵* Chi-square test, CTS - carpal tunnel syndrome