Gait parameters | Self control group (normal gait without walk aids) | Single point cane | ||||
---|---|---|---|---|---|---|
Mean±SD | M | IQR 25-75 | Mean±SD | M | IQR 25-75 | |
Speed | 65.57±15.29 | 64.70 | 48.37-74.75 | 54.35±10.75 | 52.40 | 45.67-61.85 |
Cadence | 50.47±5.47 | 50.40 | 45.05-55.47 | 45.19±5.73 | 45.80 | 42.52-49.12 |
Stride length | 1.27±0.21 | 1.26 | 1.13-1.41 | 1.21±0.20 | 1.19 | 1.05-1.28 |
Gait cycle duration | 1.20±0.13 | 1.19 | 1.08-1.19 | 1.36±0.18 | 1.31 | 1.25-1.41 |
Left step time | 0.60±0.06 | 0.59 | 0.51-0.67 | 0.67±0.09 | 0.66 | 0.62-0.71 |
Right step time | 0.59±0.06 | 0.58 | 0.54-0.67 | 0.68±0.10 | 0.66 | 0.63-0.71 |
Left step percentage | 50.21±0.81 | 50.20 | 49.87-50.75 | 49.43±1.72 | 49.80 | 48.75-50.30 |
Right step percentage | 49.86±0.78 | 49.95 | 49.52-50.20 | 50.66±1.79 | 50.50 | 49.62-51.35 |
Stance phase | 62.72±5.39 | 61.55 | 59.62-63.37 | 61.88±3.52 | 61.75 | 60.25-62.70 |
Swing phase | 35.55±5.49 | 37.05 | 34.90-38.40 | 36.67±3.49 | 36.95 | 35.92-38.32 |
Double support duration | 12.69±2.86 | 12.25 | 10.57-14.22 | 12.60±3.42 | 12.45 | 10.95-13.35 |
Single support duration | 36.41 | 37.05 | 34.67-38.40 | 36.67±3.49 | 36.95 | 35.92-38.32 |
Gait parameters | Bilateral forearm crutch | Walker | ||||
X±SD | M | IQR 25-75 | X±SD | M | IQR 25-75 | |
Speed | 48.48±8.19 | 47.80 | 42.75-56.52 | 40.46±12.36 | 44.35 | 32.15-47.25 |
Cadence | 38.12±10.55 | 41.70 | 36.67-43.27 | 32.36±11.24 | 35.05 | 21.82-40.97 |
Stride length | 1.17±0.24 | 1.12 | 1.04-1.38 | 1.28±0.19 | 1.24 | 1.15-1.51 |
Gait cycle duration | 1.50±0.24 | 1.42 | 1.36-1.55 | 2.91±1.10 | 1.71 | 1.46-2.78 |
Left step time | 0.77±0.15 | 0.72 | 0.68-0.78 | 1.09±0.54 | 0.86 | 0.74-1.40 |
Right step time | 0.74±0.12 | 0.71 | 0.67-0.76 | 1.06±0.51 | 0.85 | 0.71-1.31 |
Left step percentage | 50.82±1.54 | 50.55 | 49.82-51.62 | 50.28±1.47 | 50.15 | 49.35-50.95 |
Right step percentage | 49.40±1.03 | 49.60 | 48.45-50.20 | 49.30±2.09 | 49.85 | 48.10-50.67 |
Stance phase | 63.05±5.97 | 61.10 | 60.32-63.17 | 64.85±6.09 | 63.30 | 60.30-67.62 |
Swing phase | 36.37±5.05 | 37.30 | 35.87-38.32 | 33.92±6.19 | 36.20 | 31.70-38.35 |
Double support duration | 13.35±5.22 | 11.95 | 11.00-14.05 | 15.41±6.14 | 13.25 | 10.87-17.60 |
Single support duration | 36.37±5.05 | 37.30 | 35.87-38.32 | 33.92±6.19 | 36.20 | 31.70-38.35 |
SD - standard deviation, M - median, IQR - interquartile range