MPPUS (n=123) | X±SD | r | P-value |
---|---|---|---|
VAS | 6.99±1.66 | 0.715 | 0.00* |
MIDAS | 10.88±14.41 | 0.029 | 0.75 |
24 h MQoLQ | 36.12±14.68 | -0.508 | 0.00* |
ESS | 9.42±5.87 | 0.675 | 0.00* |
PSQI | 15.18±5.21 | -0.367 | 0.00* |
Pain frequnecy | 0.158 | 0.157 | |
Pain duration | 0.308 | 0.01* |
Pearson correlation
↵* p<0.05, MPPUS -Mobile Phone Problematic Use Scale, MIDAS - Migraine Disability Assessment, PSQI - Pittsburgh Sleep Quality Index, ESS - Epworth Sleepness Scale, 24 h MQoLQ - 24-hour Migraine-Specific Quality of Life Questionnaire, VAS - Visual Analog Scale