Characteristics | Cases (N=87) | Controls (N=174) | P-value |
---|---|---|---|
n (%) | |||
Gender | |||
Male | 65 (74.71) | 129 (74.14) | 0.920 |
Female | 22 (25.29) | 45 (25.86) | |
Maternal age | |||
<30 | 55 (63.22) | 120 (68.97) | 0.352 |
≥30 | 32 (36.78) | 54 (31.03) | |
Paternal age | |||
<30 | 24 (27.59) | 59 (33.91) | 0.301 |
≥30 | 63 (72.41) | 115 (66.09) | |
Father’s education | |||
≤9 | 17 (19.54) | 41 (23.56) | 0.356 |
10-12 | 27 (31.03) | 40 (22.99) | |
≥13 | 43 (49.43) | 93 (53.45) | |
Mother’s education | |||
≤9 | 39 (44.83) | 57 (32.76) | 0.161 |
10-12 | 19 (21.84) | 45 (25.86) | |
≥13 | 29 (33.33) | 72 (41.38) | |
Family’s income (SR) | |||
<6000 | 39 (44.83) | 75 (43.10) | 0.795 |
6000-10000 | 34 (39.08) | 65 (37.36) | |
>10000 | 14 (16.09) | 34 (19.54) | |
Parity (previous births) | |||
0 | 28 (32.18) | 56 (32.18) | 0.163 |
1 | 13 (14.94) | 46 (26.44) | |
2 | 14 (16.09) | 23 (13.22) | |
≥3 | 32 (36.78) | 49 (28.16) | |
Maternal smoking | |||
Yes | 0 (0.0) | 0 (0.0) | - |
No | 87 (100) | 174 (100) | |
Maternal DM | |||
Yes | 4 (4.65) | 9 (5.17) | 0.856 |
No | 82 (95.35) | 165 (94.83) | |
Maternal HTN | |||
Yes | 10 (11.63) | 8 (4.60) | 0.036 |
No | 76 (88.37) | 166 (95.40) | |
Cesarean Section | |||
Yes | 34 (39.08) | 36 (20.69) | 0.002 |
No | 53 (60.92) | 138 (79.31) |
SR - Saudi Riyals, DM - Diabetes mellitus, HTN - Hypertension