Risk factors | Diabetic | Non-diabetic | P-value* |
---|---|---|---|
Mean±SD | |||
Age | 57.6±11.05 | 50.3±11.7 | <0.001 |
BMI | 35.3±6.9 | 32.5±5.6 | 0.002 |
Systolic BP | 137.8±6.9 | 131.4±6.9 | 0.005 |
Diastolic BP | 79±6.9 | 77.6±6.9 | 0.24 |
Serum cholesterol | 175±41.0 | 188±37.5 | 0.02 |
Serum LDL | 105±33.3 | 116±34.9 | 0.02 |
Serum HDL | 48.1±14.8 | 55.6±14.3 | <0.001 |
Serum triglyceride | 134.7±78.9 | 91±43.7 | <0.001 |
Fasting sugar | 152.1±62.6 | 97.3±13.2 | <0.001 |
HBa1c | 7.6±1.8 | 5.6±0.35 | <0.001 |
↵* Independent sample t-test.
BMI - body mass index, BP - blood pressure, LDL - low-density lipoprotein, HDL - high density lipoprotein, HBa1c - glycosylated hemoglobin type A1C, SD - standard deviation.