Distribution of coronary vessel disease and post-CABG event.
Post-CABG stroke | Coronary vessel disease | Total | |||
---|---|---|---|---|---|
1 | 2 | 3 | Multi | ||
n (%) | |||||
No | 51 (30.0) | 81 (47.6) | 31 (18.2) | 7 (4.1) | 170 (100.0) |
Yes | 0 (0.0) | 2 (25.0) | 3 (37.5) | 3 (37.5) | 8 (100.0) |
Total | 51 (28.7) | 83 (46.6) | 34 (19.1) | 10 (5.6) | 178 (100.0) |
CABG - coronary artery bypass graft