Non-parametric data | Mortality (n=10) | Discharged (n=65) | P-value |
---|---|---|---|
Median (min-max) | |||
Glasgow Coma Scale* | 9.5 (3-15) | 15 (6-15) | 0.002 |
NIHSS* | 21 (7-25) | 8 (0-26) | 0.001 |
Stroke volume*(cm3) | 35.86 (4.36-407.59) | 9.49 (0.65-241.97) | 0.003 |
BMI | 24.95 (23.1-32.5) | 25.8 (19.2-41.9) | 0.66 |
HbA1C (mmol/mol) | 6.3 (4.8-11.5) | 6.15 (4.1-13.9) | 0.95 |
D-dimer (mg/l) | 4506 (918->10000) | 2145 (329-74500) | 0.06 |
CRP (mg/dl) | 1.32 (0.27-18) | 0.83 (0.13-15.8) | 0.48 |
ESR (mm/h) | 22.5 (13-83) | 20 (2-74) | 0.22 |
Lactate (mEq/l) | 1.15 (1.4-5.2) | 1.8 (0.6-5) | 0.09 |
Triglyceride (mg/dl) | 111.5 (77-323) | 146 (52-484) | 0.33 |
HDL (mg/dl) | 37.5 (21-67) | 35 (9-58) | 0.45 |
B12 (pg/ml) | 156 (95-292) | 155 (64-1500) | 0.71 |
Folic acid (ng/ml) | 7.58 (3.15-12.82) | 7.25 (2.63-23.3) | 0.85 |
Monocyte / HDL ratio* | 0.148 (0.06-0.42) | 0.194 (0.03-0.58) | 0.047 |
Neutrophil* (109/L) | 8853 (4970-17420) | 6268 (2010-17350) | 0.01 |
WBC* (103/µL) | 11710 (7860-19680) | 9586 (3290-19510) | 0.007 |
Parametric data Mean±SD | |||
Age | 78.1±10.7 | 72.47±11.5 | 0.15 |
Ionized Ca+level (mmol/l) | 1.13±0.14 | 1.17±0.06 | 0.38 |
Ca*(mg/dl) | 8.48±1.25 | 9.08±0.6 | 0.016 |
Albumin*(g/dl) | 3.15±0.46 | 3.53±0.5 | 0.027 |
Corrected Ca+ level (mg/dl) | 9.16±0.97 | 9.45±0.51 | 0.16 |
Cholesterol (mg/dl) | 182.5±41.9 | 181.1±44.96 | 0.93 |
LDL (mg/dl) | 114.56±30.54 | 110.77±33.46 | 0.74 |
Monocyte (109/L) | 0.75±0.32 | 0.66±0.22 | 0.24 |
Lymphocyte (109/L) | 2.38±0.94 | 2.31±0.9 | 0.83 |
Platelet (109/L) | 284.25±71.84 | 237.38±86.46 | 0.11 |
NIHSS - National Institutes of Health Stroke Scale, BMI- Body Mass Index, HbA1C - Hemoglobin A1c, CRP - C reactive protein, ESR-erythrocyte sedimentation rate, HDL - High-density lipoprotein, B12 - Vitamin B12, Ca - Calcium, LDL - low-density lipoprotein