Gait parameters | Single point cane % | Bilateral forearm crutch % | Walker % |
---|---|---|---|
Speed | 20.64 decrease | 35.25 decrease | 62.06 decrease |
Cadence | 11.68 decrease | 32.39 decrease | 55.96 decrease |
Stride length | 4.95 decrease | 8.54 decrease | 0.78 decrease |
Gait cycle duration | 11.76 increase | 20.00 increase | 58.76 increase |
Left step time | 10.44 increase | 22.07 increase | 44.95 increase |
Right step time | 13.23 increase | 20.27 increase | 44.33 increase |
Double support duration | 0.71 decrease | 4.94 increase | 17.65 increase |
Single support duration | 0.70 increase | 0.10 decrease | 7.34 decrease |
Distances of 2-MWT | 8.30 decrease | 21.58 decrease | 98.98 decrease |
2-MWT - 2-minutes walk test