Case | 4 | Case XXX(6) | MCID/MDC | ||||
---|---|---|---|---|---|---|---|
Pre | Post | Change | Pre | Post | Change | ||
UMCT-F | Weak | Weak | Strong | Strong | |||
UMCT-E | Weak | Weak | Weak | Moderate | |||
FTSST (s) | 48.37 | 34.50 | 13.87* | 30.27 | 27.47 | 2.8* | MCID = 2.3 |
ABC (%) | 25 | 50 | 25* | 78 | 71 | -7 | MDC = 13 |
Mini-BESTest | 4 | 10 | 6* | 21 | 25 | 4* | MCID = 4 |
Self-selected velocity (m/s) | 0.24 | 0.35 | 0.11 | 0.50 | 0.57 | 0.07 | MDC = 0.18 |
Fast velocity (m/s) | 0.31 | 0.37 | 0.06 | 0.67 | 0.82 | 0.15* | MDC = 0.13 |
* Significant change based on available MCID or MDC values published in previous case report, ABC - Activities-specific Balance Confidence Scale, FTSST - Five Time Sit-to-Stand Test, MCID - minimal clinically important difference, MDC - minimal detectable change, Mini-BESTest - Mini Balance Evaluation Systems Test, UMCT-F - Upright Motor Control Test Flexion; UMCT - Upright Motor Control Test Knee Flexion