Descriptive measurements n=123 | Low smartphone use group n=62 | High smartphone use group n=61 | P-value |
---|---|---|---|
MIDAS Levels n (%) | 0.993 | ||
Little or no disability (0-5) | 14.5 (9) | 11.5(7) | |
Mild disability (6-10) | 9.8 (6) | 8.2 (5) | |
Moderate disability (11-20) | 23.0 (14) | 24.6 (15) | |
Severe disability | 52.5(33) | 55.7 (34) | |
Pain frequency n (%) | 0.03* | ||
1 per week | 53.2 (33) | 21.3 (13) | |
3 per week | 37.1 (23) | 60.7 (37) | |
5 per week | 3.2 (2) | 9.8 (6) | |
Everyday | 6.5 (4) | 8.2 (5) | |
Pain duration n (%) | 0.007* | ||
0-15 minute | 4.8(3) | 1.6 (1) | |
15-60 minute | 33.9 (21) | 13.1 (8) | |
1-3 hour | 38.7 (24) | 37.7 (23) | |
More than 3 hours | 22.6 (14) | 47.5 (29) | |
Factors associated with pain n (%) | 0.481 | ||
Vomiting and nausea | 6.4 (4) | 6.6 (4) | |
Light sensitivity | 4.8 (3) | 3.3 (2) | |
Sound sensitivity | 4.8 (3) | 6.6 (4) | |
Light and sound | 17.7 (11) | 18.0 (11) | |
All | 66.1 (41) | 65.5(41) | |
PSQI n (%) | 0.115 | ||
PSQI<5 Good sleep quality | 8.1 (5) | 4.9 (3) | |
PSQI>6 Patological sleep | 91.9 (57) | 95.1 (58) | |
ESS n (%) | <0.00 | ||
ESS ≤10 Normal sleepness | 75.8 (47) | 39.5 (24) | 1* |
ESS >10 Patological sleepness | 26.2 (15) | 59.5 (37) |
Chi-square test, p<0.05, MIDAS - Migraine Disability Assessment Scale, PSQI - Pittsburgh Sleep Quality Index, ESS - Epworth Sleepness Scale