Postural sway | Single task | Concurrent motor task | Concurrent cognitive task | Within group factor | Between group factor | Interaction | |||
---|---|---|---|---|---|---|---|---|---|
TBI children | TD children | TBI children | TD children | TBI children | TD children | P-value | |||
Mean±SD | |||||||||
Sway area (m2/s5) | 0.026±0.059 | 0.007±0.005 | 0.026±0.005 | 0.011±0.007 | 0.037±0.029 | 0.02±0.015 | 0.107 | 0.048* | 0.831 |
AP Sway velocity (m/s) | 0.222±0.165 | 0.103±0.057 | 0.341±0.313 | 0.18±0.098 | 0.381±0.262 | 0.225±0.107 | <0.001* | 0.005* | 0.648 |
ML Sway velocity (m/s) | 0.125±0.104 | 0.06±0.037 | 0.166±0.102 | 0.095±0.049 | 0.198±0.161 | 0.1±0.056 | 0.002* | 0.003* | 0.433 |
AP Sway Distance (m/s2) | 0.086±0.077 | 0.054±0.024 | 0.115±0.09 | 0.074±0.034 | 0.128±0.071 | 0.099±0.053 | 0.001* | 0.046* | 0.732 |
ML Sway Distance (m/s2) | 0.059±0.049 | 0.031±0.017 | 0.064±0.043 | 0.044±0.027 | 0.077±0.042 | 0.054±0.022 | 0.003* | 0.018* | 0.61 |
↵* p-value<0.05, TBI - traumatic brain injury, TD - typically developing, AP - anterior-posterior, ML - medio-lateral, SD - standard deviation.