Kinematic analysis of pelvis | Self control group | Single point cane | Bilateral forearm crutch | Walker | Comparison with self control group (%) | ||
---|---|---|---|---|---|---|---|
Mean±SD | Single point cane | Bilateral forearm crutch | Walker | ||||
Flexion of pelvis | 1.08±0.90 | 1.29±1.11 | 1.78±1.62 | 1.71±1.16 | 20.00 increase | 39.32 increase | 36.84 increase |
Extansion of pelvis | 3.08±1.57 | 2.73±1.53 | 2.47±1.47 | 2.61±1.84 | 12.82 decrease | 24.69decrease | 18.00 decrease |
Total range of fleksiyon-extansiyon of pelvis | 4.15±1.71 | 3.94±1.30 | 4.26±2.31 | 4.31±2.37 | 5.32 decrease | 2.58 increase | 3.71 increase |
Right lateral flexion of pelvis | 3.72±3.15 | 3.17±1.80 | 4.30±3.05 | 2.56±2.00 | 17.35 decrease | 13.48 increase | 45.31 decrease |
Left lateral flexion of pelvis | 3.67±3.34 | 2.89±2.09 | 3.82±3.39 | 2.99±2.00 | 29.98 decrease | 3.92 increase | 22.74 decrease |
Total range of lateral flexion of pelvis | 7.42±6.42 | 5.76±3.17 | 8.12±6.22 | 5.57±3.85 | 28.81 decrease | 8.62 increase | 33.21 decrease |
Right rotation of pelvis | 2.42±2.41 | 2.58±2.81 | 3.20±2.71 | 2.37±1.77 | 6.20 increase | 24.37 increase | 2.10 decrease |
Left rotation of pelvis | 2.59±2.00 | 1.77±1.11 | 2.61±2.21 | 2.19±1.76 | 46.32 decrease | 0.76 increase | 18.26 decrease |
Total range of rotation of pelvis | 4.97±4.18 | 4.36±3.40 | 5.70±4.18 | 4.58±2.91 | 13.99 decrease | 12.80 increase | 8.51 decrease |
SD - standard deviation.