Parameters | Self control group | The differences of groups | |||||
---|---|---|---|---|---|---|---|
Single point cane group | Bilateral forearm crutch | Walker | P-value | ||||
F | P-value | F | P-value | F | P-value | ||
Speed | 6.298 | 0.023* | 20.409 | <0.001* | 25.263 | <0.001* | <0.001* |
Cadence | 18.183 | 0.001* | 24.193 | <0.001* | 41.118 | <0.001* | <0.001* |
Stride length | 2.650 | 0.122 | 2.466 | 0.149 | 0.020 | 0.135 | 0.889 |
Left step percentage | 3.193 | 0.092 | 4.137 | 0.040* | 0.36 | 0.058 | 0.851 |
Right step percentage | 3.107 | 0.096 | 2.481 | 0.051* | 1.125 | 0.134 | 0.304 |
Distances of 2-MWT (m) | 2.437 | 0.137 | 5.661 | 0.002* | 74.968 | <0.001* | <0.001* |
↵* Variance analysis, p-values are significant (p<0.0027), benferoni correction p/18. 2-MWT - 2-minute walk test, F - variance ratio test.