Parameters | Survived n=165 | Died n=21 | P-value |
---|---|---|---|
n (%) | |||
Age Mean±SD | 60.3±12.9 | 64.3±12.9 | 0.184 |
Males n (%) | 108 (65.5) | 11 (52.4) | 0.240 |
Saudis | 29 (17.6) | 3 (14.3) | 0.707 |
BMI Mean±SD | 29.3±28.5 | 25.8±4.1 | 0.714 |
CAD | 22 (13.3) | 1 (4.8) | 0.440 |
DM | 73 (44.2) | 3 (14.3) | 0.009* |
HTN | 98 (59.4) | 8 (38.1) | 0.063 |
AFIB | 4 (2.4) | 1 (4.8) | 1.0 |
Hyperlipidemia | 4 (2.4) | 0 | 1.0 |
Previous stroke | 35 (21.2) | 5 (23.8) | 1.0 |
TIA | 3 (1.8) | 0 | 1.0 |
Smoking | 4 (2.4) | 0 | 1.0 |
Ischemic | 126 (76.8) | 12 (57.1) | |
Hemorrhagic | 28 (17.1) | 7 (33.3) | 0.240 |
Non-specified | 10 (6.1) | 2 (9.5) |
CAD - coronary artery disease, DM - diabetes mellitus, HTN - hypertension, SD - standard deviation,
↵* statistically significant at p<0.05