FIQ | FMS | Control | P-value |
---|---|---|---|
(Average±SD) | |||
Physical functioning | 5.13±1.71 | 2.8±1.62 | 0.0001* |
Well-being | 6.98±2.07 | 2.2±2.11 | 0.0001* |
Missed days of work | 1±2.16 | 0.58±2.0 | 0.592 |
Job difficulty | 5.7±2.5 | 1.75±1.59 | 0.001* |
Pain | 7.41±2.04 | 1.63±1.53 | 0.0001* |
Fatigue | 8.37±1.55 | 2.33±2.08 | 0.0001* |
Resting | 8.74±1.63 | 2.08±2.45 | 0.0001* |
Stiffness | 6.56±2.98 | 1.29±1.78 | 0.0001* |
Anxiety | 8.07±1.8 | 2.63±2.43 | 0.0001* |
Depression | 7.56±1.8 | 1.63±2.08 | 0.0001* |
Total FIQ Score | 70.72±13.89 | 19.28±12.96 | 0.0001* |
↵* p<0.05, FIQ - Fibromyalgia syndrome impact questionnaire form, SD - Standard deviation, FMS - Fibromyalgia syndrome