Characteristics | B | SE | OR | 95% CI | P-value | |
---|---|---|---|---|---|---|
Lower | Upper | |||||
Gender (male) | -.532 | .352 | .588 | .295 | 1.172 | 0.131 |
Physicians’ experience in years | .268 | .185 | 1.308 | .910 | 1.880 | 0.147 |
Hospital sector (private hospital) | 1.155 | .763 | 3.174 | .711 | 14.163 | 0.130 |
Physicians’ field of expertise | -.493 | .123 | .611 | .480 | .776 | <0.001 |
Physicians’ current position | .264 | .158 | 1.303 | .956 | 1.776 | 0.094 |
Presence of a clear DNR policy at work (yes) | -.516 | .550 | .597 | .203 | 1.755 | 0.348 |
Presence of mechanically ventilated SMA patients (yes) | 0.164 | |||||
Presence of mechanically ventilated SMA patients (no) | -.502 | .381 | .605 | .287 | 1.276 | 0.187 |
Presence of mechanically ventilated SMA patients (unsure) | -.943 | .527 | .390 | .139 | 1.094 | 0.073 |
Constant | -.108 | 1.075 | .898 | 0.920 |
SMA - spinal muscular atrophy, DNR - do-not-resuscitate, B - coefficient of regression parameters, SE - standard error, OR - odds ratio, CI - confidence interval.