Table 4

Comparison of CTS severity in patients with and without diabetes.

Electrophysiologic parameter severityCTS handsDiabeticNon-diabeticP-value*
n (%)
Very Mild CTS34 (17)12 (10.7)23 (25)0.006
Mild CTS155 (77.5)86 (77.7)65 (77.3)0.88
Moderate CTS45 (22.5)28 (27.7)14 (16)0.14
Severe CTS48 (24)29 (25.9)19 (21.6)0.50
Very severe CTS26 (9.4)11 (9.9)5 (9.1)0.36
Extremely severe CTS31 (15.5)27 (24.1)4 (4.5)<0.005
  • * Chi-square test, CTS - carpal tunnel syndrome.