Variables | FMS (n=27) | Control (n=24) | P-value |
---|---|---|---|
(Average±SD) | |||
Age (years) | 34.59±5.08 | 33.21±7.88 | 0.455 |
Height (cm) | 161.26±5.88 | 163.33±4.84 | 0.179 |
Bodyweight (kg) | 64.04±7.78 | 60.54±9.34 | 0.151 |
No. Sensitive points by palpation | 14.78±1.25 | 1.21±1.44 | 0.0001* |
VAS pain | 7.19±2.3 | 1.33±1.69 | 0.0001* |
VAS sleep quality | 6.04±2.39 | 1.33±2.32 | 0.0001* |
BDS | 19.63±8.55 | 7.38±6.84 | 0.0001* |
BAS | 24.19±12.95 | 7.63±6.91 | 0.0001* |
DES | 16.48±14.46 | 6.28±7.81 | 0.003* |
↵* p<0.05, FMS - Fibromyalgia syndrome, VAS - Visual analogous scale, BDS - Beck depression scale, BAS - Beck anxiety scale, DES - Dissociative experiences scale, SD - Standard deviation