Parameters | Patients treated with different AEDs | P-value | |||
---|---|---|---|---|---|
Valproic acid (n=40) | Carbamazepine (n=40) | Lamotrigine(n=40) | Controls (n=40) | ||
Total cholesterol (mg/dl) | 170.7±42.17*∆ | 212.7±31.89*∆† | 123.1±18.72 | 141.5±13.31 | 0.001 |
Triglyceride (mg/dl) | 153.5±43.94*∆ | 203.0±48.82*∆† | 119.9±25.97 | 140.5±18.38 | 0.001 |
HDL-c (mg/dl) | 36.2±3.62* | 35.7±3.51* | 33.0±4.26* | 41.6±3.24 | 0.001 |
LDL-c (mg/dl) | 101.6±37.2*∆ | 135.0±28.1*∆† | 64.8±17.64 | 71.7±12.78 | 0.001 |
VLDL-c(mg/dl) | 30.7±8.77∆ | 40.9±9.59*∆† | 24.1±5.18 | 28.2±3.52 | 0.001 |
↵* Significant as compared with controls (p<0.05),
↵∆ significant as compared to lamotrigine (p<0.05),
↵† Significant as compared to VPA (p<0.05), AEDs - antiepileptic drugs, HDL-c - high-density lipoprotein cholesterol, LDL-c - low-density lipoprotein cholesterol,
VLDL-c - very low-density lipoprotein cholesterol