Factors | Number of groups | weighted std.MD | Heterogeneity | |||
---|---|---|---|---|---|---|
Effect size | 95% CI | p-value | I2(%) | p-value | ||
VLP-1 | 10 | 0.81 | 0.47,1.16 | <0.00001 | 84 | 0.00001 |
Ab42 | 10 | -0.97 | -1.34,-0.60 | <0.00001 | 74 | 0.00001 |
T-tau | 10 | 1.22 | 0.80,1.65 | <0.00001 | 88 | 0.00001 |
P-tau | 10 | 1.23 | 0.86,1.59 | <0.00001 | 83 | 0.00001 |
MMSE scores | 10 | -1.94 | -2.34,-1.53 | <0.00001 | 85 | 0.00001 |
Age | 8 | 0.37 | -0.07,0.81 | 0.10 | 90 | 0.00001 |
Std.MD - standard mean differences, CSF - cerebrospinal fluid, Aβ42-amyloid beta42, T-tau - total tau, P-tau - phosphorylated tau, MMSE - mean mini-mental state examination scores, and mean age in alzheimer’s disease (AD) patients comparing with those in healthy controls and mild cognitive impairment (MCI) patients were calculated by inverse variance weighted model in turns