Variables | n (%) | |
---|---|---|
Age (years) | 72.3±11.8 (35-97) | |
Gender | ||
Female | 124 | (49.6) |
Male | 126 | (50.4) |
Co-morbidity | ||
Hypertension | 185 | (74.0) |
Coronary artery disease | 100 | (40.0) |
Diabetes mellitus | 74 | (29.6) |
Cardiac heart failure | 42 | (16.8) |
Hyperlipidemia | 39 | (15.6) |
Chronic obstructive pulmonary disease | 25 | (10.0) |
Other | 138 | (55.2) |
Smoking | 73 | (29.2) |
Latency | 8 | (2-120) |
TOAST | ||
Large artery disease | 22 | (8.8) |
Cardioembolism | 29 | (11.6) |
Small artery disease (lacune) | 40 | (16.0) |
Stroke of other determined | 0 | - |
Stroke of undetermined | 159 | (63.6) |
mRS | ||
No significant disability | 46 | (18.4) |
Slight disability | 86 | (34.4) |
Moderate disability | 49 | (19.6) |
Moderate-severe disability | 20 | (8.0) |
Severe disability | 13 | (5.2) |
Dead | 36 | (14.4) |
NIHSS | 6 | (1-18) |
Latency (mean)(h) | 13.77±17.14 (2-120) | |
Hospitalization days | 4 | (1-116) |
TIV(h) | 4.0±9.2 (0-65 hours) | |
MPV (mean) | 8.7 (4.4-15.7) |
SD - standard deviation, min - minimum, max - maximum, TOAST - The Trial Of Org 10172 in Acute Stroke Treatment, mRS - modified Rankin scale, NIHSS - National Institutes of Health Stroke Scale, TIV - time interval of venipuncture, MPV - mean platelet volume