Neurologic and psychiatric problems | Vegetarians | Omnivores | P-value |
---|---|---|---|
n (%) | |||
Paresthesias | 11 (11) | 3 (3) | 0.04 |
Peripheral neuropathy | 09 (09) | 2 (2) | 0.05 |
Personality change | 05 (05) | 1 (1) | 0.21 |
Mild memory impairment | 07 (07) | 2 (2) | 0.17 |
Depression | 31 (31) | 12 (12) | < 0.002 |
Psychosis | 11 (11) | 03 (3) | 0.04 |
Total | 74 (74) | 23 (23) | <0.001 |
N - number of subjects