Parameters | All cases n=186 | Saudis n=32 | Non-Saudis n=154 | P-value |
---|---|---|---|---|
Median (IQR) | ||||
MRI performed n (%) | 35 (18.8) | 10 (31.3) | 25 (16.4) | 0.052 |
Onset to arrival time in hours | n=64 7.4 (3.0-24.0) | n=14 3.0 (1.8-9.1) | n=50 9.0 (4.1-24.0) | 0.026* |
Time from arrival to imaging in hours | n=175 1.5 (0.4-13.9) | n=29 0.8 (0.2-3.3) | n=146 1.6 (0.5-17.9) | 0.062 |
Hospital stay (days) | n=185 4.0 (2.0-6.5) | n=32 3.0 (2.0-6.8) | n=153 4.0 (2.0-6.5) | 0.414 |
Death n (%) | 21 (11.3) | 3 (9.4) | 18 (11.7) | 0.707 |
↵* Statistically significant at p<0.05, n above individual variables refers to the number of cases with available data about that variable