Author Year | Nation | Mean age | Mean MMSE scores | Non-AD groups | CSF VLP-1 (ng/ml) | Sample Tec. | Number | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
AD | Non-AD | AD | Non-AD | AD | Non-AD | AD | Non-AD | ||||
Tarawneh 201511 | USA | 73.6(8.7) | 72.1(3.3) | 26(3.7) | 29(0.8) | Healthy | 549(177.6) | 396(66) | MBI | 23 | 64 |
Mroczko 201612 | Poland | NR | NR | 18(5.6) | 29(1.5) | Healthy | 107(63.7) | 41(60) | ELISA | 33 | 18 |
Mroczko 201612 | Poland | NR | NR | 18(5.6) | 26(3.2) | MCI | 107(63.7) | 70(25.7) | ELISA | 33 | 15 |
Kester 201517 | Netherlands | 65(4.8) | 64(9.6) | 22(3.4) | 28(1.5) | Healthy | 182(48.8) | 168(53.7) | MBI | 65 | 37 |
Kester 201517 | Netherlands | 65(4.8) | 68(4.8) | 22(3.4) | 27(1.5) | MCI | 182(56) | 192(73) | MBI | 65 | 61 |
Babić Leko201613 | Croatia | 72(8.2) | 50(9.8) | 20.1(4.6) | 27.7(1.7) | Healthy | 147.9(84.8) | 65.5(49.3) | ELISA | 109 | 9 |
Babić Leko201613 | Croatia | 72(8.2) | 68(9.8) | 20.1(4.6) | 24.9(2.9) | MCI | 147.9(84.8) | 98.7(80.3) | ELISA | 109 | 43 |
Luo 201314 | China | 68.1(7.6) | 65.1(6) | 12.1(3.9) | 26.3(3.2) | Healthy | 72.1(21.2) | 43(9.5) | ELISA | 61 | 40 |
Tarawneh 201115 | USA | 74.9(8.1) | 72.1(7.1) | 25.3(3.8) | 28.9(1.3) | Healthy | 520(117) | 396(149) | MBI | 98 | 211 |
Lee 200816 | USA | 67(6.8) | 68.5(4.9) | 23(4.1) | 29.8(0.4) | Healthy | 368(129) | 245(113) | ELISA | 33 | 24 |
Data were showed as mean (SD). MMSE - mini-mental state examination, AD - alzheimer’s disease, CSF - cerebrospinal fluid, VLP-1 - visinin-like protein 1, Tec - technique, MBI - microparticle-based immunoassay, ELISA - enzyme-linked immunosorbent assays, MCI - mild cognitive impairment, NR - not reported