Variables | All cases N=186 | Saudis n=32 | Non-Saudis n=154 | P-value |
---|---|---|---|---|
Age | ||||
Mean ± SD | 60.7±12.9 | 60.8±16.7 | 60.7±12.1 | 0.815 |
Median (IQR) | 61.4 (51.9-70.7) | 63.3 (48.3-75.3) | 60.7 (54.4-69.9) | |
Gender | ||||
Males n (%) | 119 (64) | 23 (71.9) | 96 (62.3) | 0.306 |
BMI | (n=109) | (n=17) | (n=92) | |
Mean±SD | 29.0±27.3 | 43.8±68.0 | 26.3±4.9 | 0.584 |
Median (IQR) | 25.7 (23.4-29.4) | 26.7 (23.4-30.3) | 25.6 (23.2-29.4) | |
Risk Factors | ||||
CAD | 23 (12.4) | 2 (6.3) | 21 (13.6) | 0.248 |
DM | 110 (40.9) | 15 (46.9) | 61 (39.6) | 0.447 |
HTN | 106 (57) | 18 (56.3) | 88 (57.1) | 0.926 |
AFIB | 5 (2.7) | 1 (3.1) | 4 (2.6) | 0.867 |
Hyperlipidemia | 4 (2.2) | 1 (3.1) | 3 (1.9) | 0.676 |
Previous stroke | 40 (21.5) | 8 (25.0) | 32 (20.8) | 0.597 |
TIA | 3 (1.6) | 0 | 3 (1.9) | 0.426 |
Smoking | 4 (2.2) | 2 (6.3) | 2 (1.3) | 0.079 |
Stroke Type | ||||
Ischemic | 138 (84.4) | 27 (72.5) | 111 (74.6) | 0.559 |
Hemorrhagic | 35 (19) | 4 (12.5) | 31 (20.3) |
CAD - coronary artery disease, DM - diabetes mellitus, HTN – hypertension