Variables | All patients N=193 | Post-craniotomy sz N=27 | No postoperative sz N=166 | P-value |
---|---|---|---|---|
Age (years), mean±SD | 45.7±15.4 | 44.7±16.7 | 46.0±15.2 | 0.69** |
Male Gender, N (%) | 125 (64.8) | 17 (63.0) | 108 (65.1) | 0.83 |
BMI (Kg/m2), mean±SD | 30.2±7.2 | 32.8±7.3 | 29.7±7.2 | 0.053** |
APACHE II score, mean±SD | 12.8±5.9 | 12.9±4.1 | 12.8±6.3 | 0.12** |
Comorbid conditions | ||||
N(%)Hypertension | 55 (28.5) | 10 (37.0) | 45 (27.1) | 0.29 |
Diabetes | 55 (28.5) | 6 (22.2) | 49 (29.5) | 0.44 |
Preoperative seizures* | 69 (35.8) | 15 (55.6) | 54 (32.5) | 0.04 |
N(%)Generalized | 31 (57.1) | 8 (57.1) | 23 (57.5) | 0.68 |
Focal Status | 21 (38.9) | 6 (42.9) | 15 (37.5) | |
epilepticus | 2 (3.7) | 0 (0) | 2 (5.0) | |
Preoperative antiepileptic drugs N(%) | 101(52.3) | 16 (59.3) | 85 (51.2) | 0.57 |
Primary prevention | 32 (16.6) | 1 (3.7) | 31 (18.7) | 0.054 |
Secondary prevention | 69 (35.8) | 15 (55.6) | 54 (32.5) | 0.04 |
No antiepileptic drugs | 92 (47.7) | 11 (40.7) | 81 (48.8) | 0.57 |
Tumor histology N(%) | 0.33 | |||
Low-grade glioma | 23 (11.9) | 3 (11.1) | 20 (12.0) | |
High-grade glioma | 33 (17.1) | 4 (14.8) | 29 (17.5) | |
Meningioma | 113 (58.5) | 17 (63.0) | 96 (57.8) | |
Others | 24 (12.4) | 3 (11.1) | 21 (12.6) | |
Tumor location N(%) | ||||
Frontal involvement | 53 (27.5) | 9 (33.3) | 44 (26.5) | 0.61 |
Parietal involvement | 44 (22.8) | 5 (18.5) | 39 (23.4) | 0.75 |
Temporal involvement | 27 (14.0) | 4 (14.8) | 23 (13.9) | 1.0 |
Skull base | 32 (16.6) | 3 (11.1) | 29 (17.5) | 0.58 |
Posterior fossa | 38 (19.7) | 2 (7.4) | 36 (21.7) | 0.12 |
Tumor site N(%) | 0.40 | |||
Right | 76 (39.4) | 12 (44.4) | 64 (38.6) | |
Left | 86 (44.6) | 9 (33.3) | 77 (46.4) | |
Central | 31 (16.1) | 6 (22.2) | 25 (15.1) | |
Tumor size/ diameter (cm) | 4.1±1.6 | 3.5±1.5 | 4.2±1.6 | 0.07** |
Characteristics of surgery N(%) | ||||
Subtotal resection | 54 (28.0) | 6 (22.2) | 48 (28.9) | 0.46 |
Re-do craniotomy | 40 (20.7) | 5 (18.5) | 35 (21.1) | 0.76 |
Surgery duration (hrs), mean ± SD | 4.69±2.52 | 4.41±1.72 | 4.74±2.63 | 0.53† |
Laboratory data on the day ICU admission/ seizure, mean±SD | ||||
Blood glucose (mmol/L) | 9.2±3.5 | 9.3±4.0 | 9.1±3.4 | 0.86 |
BUN (mmol/L) | 4.4±2.2 | 4.9±2.9 | 4.3±2.1 | 0.29 |
Creatinine (µmol/L) | 66.6±17.4 | 68.0±17.2 | 66.4±17.6 | 0.70 |
Sodium (mmol/L) | 138±4 | 138±3 | 138±4 | 0.41 |
Calcium (mmol/L) | 2.00±0.29 | 1.98±0.29 | 2.01±0.29 | 0.66 |
Magnesium (mmol/L) | 0.75±0.14 | 0.74±0.12 | 0.75±0.15 | 0.71 |
Phosphorous (mmol/L) | 1.30±0.35 | 1.30±0.38 | 1.30±0.35 | 0.95 |
Phenytoin (µmoI/L) | 46.0±28.2 | 45.1±24.0 | 46.3±29.6 | 0.90* |
AED - antiepileptic drug, APACHE - Acute Physiology and Chronic Health Evaluation, BMI - body mass index, BUN - Blood urea nitrogen, ICU - intensive care unit, Sz - seizure,
↵* seizure characteristics available for 54 patients,
↵** equality of variance > 0.05,
↵† equality of variance < 0.05,p-value of the Mann-Whitney Test (non-parametric)=0.08