Variables | ALL N=383 | Right hemiparesis 208 (54%) | Left hemiparesis 157 (41%) | Bilateral hemipareses 18 (5%) | P-Value |
---|---|---|---|---|---|
mean±SD, n (%) | |||||
Age in years | 54.9±15.3 | 58.8±16.4 | 57.9±14.8 | 47.9±14.7 | 0.019 |
Gender | |||||
Male | 213(56) | 124(60) | 82(52) | 7(39) | 0.13 |
Female | 170(44) | 84(40) | 75(48) | 11(61) | |
Discharge disposition | |||||
Home | 374(98) | 204(98) | 153(98) | 17(94) | 0.61 |
Not to home | 9(2) | 4(2) | 4(2) | 1(6) | |
LOS in days | 47.5±28.7 | 47.5±32.1 | 48.9±28.4 | 59.6±37.5 | 0.28 |
FIM - functional independence measure, LOS - length of stay