Site of hemiparesis | Motor FIM | Cognitive FIM | Total FIM | ||||||
---|---|---|---|---|---|---|---|---|---|
β | SE | p-value | β | SE | p-value | β | SE | p-value | |
Constant | 25.94 | 3.41 | <.0001 | 2.88 | 0.83 | 0.0006 | 28.82 | 3.62 | <.0001 |
Right | 4.22 | 1.61 | 0.009 | 1.10 | 0.39 | 0.006 | 5.32 | 1.71 | 0.002 |
Left | 4.40 | 1.60 | 0.006 | 1.25 | 0.39 | 0.001 | 5.65 | 1.70 | 0.001 |
Bilateral | 6.59 | 3.42 | 0.05 | 2.56 | 0.83 | 0.002 | 9.15 | 3.63 | 0.012 |
Adj R2 | 0.015 | 0.034 | 0.029 |
FIM - functional independence measure, adjusted for age, gender, and LOS