Including condition | Number of groups | Weighted standard mean difference | Heterogeneity | |||
---|---|---|---|---|---|---|
Effect size | 95% CI | P | I2 | P | ||
Population variants | ||||||
Netherlands | 2 | 0.03 | -0.24, 0.29 | 0.83 | 59% | 0.12 |
USA | 3 | 0.99 | 0.78, 1.19 | <0.00001 | 39% | 0.19 |
Croatia | 2 | 0.67 | 0.35,0.99 | <0.0001 | 2% | 0.31 |
Poland | 2 | 0.86 | 0.42,1.29 | 0.0001 | 0% | 0.40 |
China | 1 | 1.65 | 1.18,2.11 | <0.00001 | NA | NA |
Sample tec. | ||||||
ELISA | 6 | 0.99 | 0.63,1.34 | <0.00001 | 63% | 0.02 |
MBI | 4 | 0.59 | -0.03,1.21 | 0.06 | 91% | <0.00001 |
Type of cont. group | ||||||
Healthy control | 7 | 1.02 | 0.68,1.36 | <0.00001 | 74% | 0.0008 |
MCI control | 3 | 0.34 | -0.22,0.89 | 0.23 | 80% | 0.006 |
Standard mean difference of MMSE scores | ||||||
-1 to -2 | 6 | 0.71 | 0.27,1.15 | 0.002 | 85% | <0.00001 |
-2 to -3 | 3 | 0.73 | 0.20,1.26 | 0.0007 | 68% | 0.04 |
More than -3 | 1 | 1.65 | 1.18,2.11 | <0.00001 | NA | NA |
Fixed-effect model | 10 | 0.73 | 0.60,0.87 | <0.00001 | 84% | <0.00001 |
Sensitivity analysis had been carried out by subgroup analyses according to the including conditions which were the population variants, detection technique to VLP-1, standard mean difference (Std.MD) of Mini-Mental State Examination (MMSE) scores comparing AD with controls, and the fixed effect model in turns. NA - Not Applicable. MBI - Microparticle-based immunoassay, ELISA - Enzyme-linked immunosorbent assays.