Variables | mRS 1 (n=46) | mRS 2 (n=86) | mRS 3 (n=49) | mRS 4 (n=20) | mRS 5 (n=13) | mRS 6 (n=36) | P-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (years) | 69.6±12.4 | 71.8±10.7 | 71.2±14.0 | 76.7±10.5 | 72.5±7.4 | 75.9±11.4 | 0.107† | ||||||
Gender | 0.040‡ | ||||||||||||
Female | 22 | (47.8) | 32 | (37.2) | 31 | (63.3) | 13 | (65) | 8 | (61.5) | 18 | (50) | |
Male | 24 | (52.2) | 54 | (62.8) | 18 | (36.7) | 7 | (35) | 5 | (38.5) | 18 | (50) | |
Latency | 8 (2-72) | 8.5 (3-120) | 8 (2-72) | 7.5 (3-72) | 8 (3-48) | 5 (2-72) | 0.087¶ | ||||||
NIHSS | 2 (1-4)c,d,e,f,g | 4 (2-12)a,b,c,h,i | 8 (4-16)a,d,j,k,l | 11 (8-14)b,e,j, | 14 (8-16)f,h,k | 14 (4-18)g,i,l | <0.001¶ | ||||||
Hospitalization days | 4 (1-12) | 4 (1-33) | 4 (1-15) | 4 (1-16) | 2.5 (1-36) | 4 (1-116) | 0.394>¶ | ||||||
TIV(h) | 4.1±8.6 | 5.8±12.5 | 3.6±7.9 | 1.8±3.7 | 1.5±4.1 | 2.1±3.9 | 0.201† | ||||||
MPV (mean) | 8.7 (5.2-12.7) | 8.9 (4.4-13.4) | 8.4 (5.4-12.3) | 8.2 (5.6-11.4) | 7.9 (6.4-12.0) | 8.9 (4.8-15.7) | 0.847¶ |
↵† One-way ANOVA,
↵‡ Pearson’s Chi-square test,
↵¶ Kruskal-Wallis test,
↵a - mRS 2 vs mRS 3 (p<0.05),
↵b - mRS 2 vs mRS 4 (p<0.05),
↵c - mRS 1 vs mRS 2 (p<0.05),
↵d - mRS 1 vs mRS 3 (p<0.001),
↵e - mRS 1 vs mRS 4 (p<0.001),
↵f - mRS 1 vs mRS 5 (p<0.01),
↵g - mRS 1 vs mRS 6 (p<0.01),
↵h - mRS 2 vs mRS 5 (p<0.001),
↵i - mRS 2 vs mRS 6 (p<0.001),
↵j - mRS 3 vs mRS 4 (p=0.023),
↵k - mRS 3 vs mRS 5 (p<0.01),
↵l - mRS 3 vs mRS 6 (p<0.01), mRS - modified Rankin scale, NIHSS - National Institutes of Health Stroke Scale, TIV - time interval of venipuncture, MPV - mean platelet volume, vs – versus