Variables | EDSS | P-value | |||
---|---|---|---|---|---|
Fully ambulatory without aid | Ambulatory with aid | Restricted and severely disabled | Total | ||
n (%) | |||||
Gender | |||||
Male | 52 (35.6) | 3 (9.4) | 9 (31) | 64 (30.9) | 0.007 |
Female | 94 (64.4) | 29 (90.6) | 20 (69) | 143 (69.1) | |
Smoking | |||||
Yes | 36 (24.7) | 2 (6.3) | 0 (0) | 38 (18.4) | <0.001 |
No | 104 (71.2) | 30 (93.8) | 28 (96.6) | 162 (78.3) | |
Quit | 6 (4.1) | 0 (0) | 1 (3.4) | 7 (3.4) | |
Attacks last year | |||||
Yes | 52 (35.6) | 14 (43.8) | 13 (44.8) | 79 (38.2) | 0.507 |
No | 94 (64.4) | 18 (56.3) | 16 (55.2) | 128 (61.8) | |
Delayed diagnosis | |||||
Yes | 36 (24.7) | 12 (37.5) | 10 (34.5) | 58 (28) | 0.251 |
No | 110 (75.3) | 20 (62.5) | 19 (65.5) | 149 (72) | |
Medication | |||||
Yes | 120 (82.2) | 20 (62.5) | 19 (65.5) | 159(76.8) | 0.042 |
No | 26 (17.8) | 12 (37.5) | 10 (34.5) | 48(23.2) | |
Compliance | |||||
Compliant | 95 (79.2) | 17 (85) | 15 (78.9) | 127(79.9) | 0.77 |
Moderate | 13 (10.8) | 2 (10) | 1 (5.3) | 16 (10.1) | |
Not compliant | 12 (10) | 1 (5) | 3 (15.8) | 16 (10.1) | |
Current medication | |||||
Interferon beta-1a (Avonex) | 12 (10) | 0 (0) | 1 (5.3) | 13 (8.2) | 0.999 |
Glatiramer acetate | 1 (0.8) | 0 (0) | 0 (0) | 1 (0.6) | |
Interferon beta-1a (Rebif) | 47 (39.2) | 8 (40) | 8 (42.1) | 63 (39.6) | |
Teriflunomide | 9 (7.5) | 1 (5) | 2 (10.5) | 12 (7.5) | |
Fingolimod | 35 (29.2) | 6 (30) | 4 (21.1) | 45 (28.3) | |
Dimethyl fumarate | 2 (1.7) | 1 (5) | 2 (10.5) | 5 (3.1) | |
Alemtuzumab | 1 (0.8) | 2 (10) | 0 (0) | 3 (1.9) | |
Natalizumab | 12 (10) | 2 (10) | 2 (10.5) | 16 (10.1) | |
Daclizumab | 1 (0.8) | 0 (0) | 0 (0) | 1 (0.6) |
MS - multiple sclerosis, EDSS - expanded disability status scale