Characteristic | Favorable outcome n=109 | Poor outcome n=38 | P-value |
---|---|---|---|
n (%) | |||
Age (year) mean±SD | 57.3±12.5 | 61.4±11.5 | 0.08 |
Female gender | 36 (33) | 14 (37) | 0.7 |
Medical history | |||
Ischemic heart disease | 7 (6.4) | 3 (8) | 0.72 |
Arterial hypertension | 67 (61.5) | 26 (68.4) | 0.6 |
Diabetes mellitus | 54 (49.5) | 22 (58) | 0.45 |
Dyslipidemia | 28 (25.7) | 8 (21.0) | 0.7 |
Body mass index mean±SD | 28±6.4 | 28.5±6.5 | 0.62 |
History of smoking | 19 (17.4) | 4 (10.5) | 0.44 |
Previous ischemic stroke/TIA | 20 (18.3) | 9 (24) | 0.5 |
Pre-stroke antiplatelet use | 105 (96.3) | 34 (89.4) | 0.21 |
Pre-stroke mRS score* <2 | 102 (93.5) | 30 (79.4) | 0.04 |
NIHSS score† at admission median (IQR) | 3.0 (5.00) | 11.0 (10.0) | <0.0001 |
Treatment with t-PA or EVT | 5 (5) | 4 (10.5) | 0.24 |
ESUS - embolic stroke of undetermined source, EVT - endovascular treatment, IQR - interquartile range, mRS - modified Rankin Scale, NIHSS - National Institutes of Health Stroke Scale, TIA - transient ischemic attack, t-PA - tissue plasminogen activator.
↵* mRS scores range from 0 (no neurologic deficit) to 6 (death).
↵† NIHSS scores range from 0 (normal function) to 42 (death)