Characteristics | Disclosure of CAM | P-value | ||
---|---|---|---|---|
Willing to tell only family members/friends | Willing to tell physicians | Not willing at all | ||
n (%) | ||||
Gender | ||||
Male | 7 (26.9) | 24 (46.2) | 9 (28.1) | 0.19 |
Female | 19 (73.1) | 28 (53.8) | 23 (71.9) | |
Age (years) | ||||
<30 | 12 (46.2) | 16 (31.4) | 14 (43.8) | 0.43 |
>30 | 14 (53.8) | 35 (68.6) | 18 (56.2) | |
Marital status | ||||
Married | 10 (38.5) | 26 (50) | 17 (53.1) | 0.52 |
Unmarried | 16 (61.5) | 26 (50) | 15 (46.9) | |
EDSS | ||||
<2.5 | 11 (42.3) | 19 (36.5) | 15 (46.9) | 0.056 |
2.5-4.5 | 12 (46.2%) | 28 (53.8) | 16 (50) | |
>4.5 | 3 (11.5) | 5 (9.6) | 1 (3.1) |
CAM - complementary and alternative medicine, EDSS - extended disability status scale