Variables | Fatigue severity (VAS) | FEV1 (%) | FVC (%) | FEV1/FVC (%) | VC (%) | 6MWD | %6MWD | 6MWW |
---|---|---|---|---|---|---|---|---|
The MGCS score | r=0.520* | r=-0.552* | r=-0.558* | r=-0.546* | r=-0.600* | r=-0.464* | r=-0.466* | |
FVC (%) | r=0.415* | |||||||
MIP | r=0.586* | r=0.377* | ||||||
MEP | r=0.510* | r=0.405* | ||||||
%MIP | r=0.588* | r=0.403* | ||||||
%MEP | r=0.689* |
MG - Myasthenia gravis, MGCS - myastenia gravis composite scale, VAS - visual analog scale, FEV1 - forced expiratory volume in one second, FVC - forced vital capacity, VC - vital capacity, MIP - maximal inspiratory pressure, MEP - maximal expiratory pressure, 6MWD - 6 minute walk test distance, 6MWW - six minute walk work, HR - heart rate,
↵* p<0.05 Spearman correlation test.