Post-CABG stroke | ICA disease | Total | ||||
---|---|---|---|---|---|---|
Normal | Mild | Mild-moderate | Moderate | Significant | ||
n (%) | ||||||
No | 15 (23.1) | 17 (26.2) | 10 (15.4) | 19 (29.2) | 4 (6.2) | 65 (100.0) |
Yes | 0 (0.0) | 1 (14.3) | 0 (0.0) | 0 (0.0) | 6 (85.7) | 7 (100.0) |
Total | 15 (20.8) | 18 (25.0) | 10 (13.9) | 19 (26.4) | 10 (13.9) | 72 (100.0) |
CABG - coronary artery bypass graft, ICA - internal carotid artery