Association between fall outcomes and clinical observations.
Variables | Outcomes of falls | P-value | |
---|---|---|---|
Injured (n=7) | Non-injured (n=29) | ||
n (%) | |||
Age (years) (Mean±SD) | 61.00±10.23 | 59.31±9.42 | 0.678 |
Gender | |||
Male | 7 (100) | 21 (72.4) | 0.115 |
Female | 0 (0) | 8 (27.6) | |
Type of stroke | |||
Hemorrhagic | 2 (28.6) | 8 (27.6) | 0.958 |
Ischemic stroke | 5 (71.4) | 21 (72.4) | |
Side of stroke | |||
Left | 3 (42.9) | 17 (58.6) | *0.011 |
Right | 1 (14.2) | 11 (37.9) | |
Bilateral | 3 (42.9) | 1 (3.4) | |
HTN | 5 (71.4) | 25 (86.2%) | 0.346 |
DM | 5 (71.4) | 21 (72.4) | 0.958 |
Previous stroke | 4 (57.1) | 8 (27.6) | 0.137 |
Communication disorder | 4 (57.1) | 20 (69) | 0.551 |
Patient fall risk | |||
High (Morse score >45) | 5 (71.4) | 17 (58.6) | *0.005 |
Moderate (Morse score 25-44) | 2 (28.6) | 11 (37.9) | |
Low (Morse score ≤24) | 0.0 | 1 (3.4) | |
Number of falls | |||
One time | 5 (71.4) | 25 (86.2) | 0.419 |
Second time | 2 (28.6) | 3 (10.3) | |
Third time | 0.0 | 1 (3.4) | |
Fall time | |||
7 AM-7 PM | 3 (42.9) | 18 (62.1) | *0.035 |
7 PM-7 AM | 4 (57.1) | 11 (37.9) | |
Length of hospital stay (days) (Mean±SD) | 70.14±30.62 | 51.93±17.88 | *0.044 |
SD - standard deviation, HTN - hypertension, DM - diabetes mellitus,
↵* means significant difference