Variables | Odds ratio | 95% CI | P-value |
---|---|---|---|
NIHSS | 1.198 | 0.935-1.534 | 0.152 |
Stroke volume* (cm3) | 1.011 | 0.996-1.027 | 0.155 |
Platelet (109/L) | 1.009 | 0.998-1.02 | 0.126 |
WBC (103/µL) | 1.285 | 0.922-1.791 | 0.139 |
Albumin (g/dl) | 0.449 | 0.047-4.277 | 0.486 |
Monocyte / HDL ratio | 0.001 | 0-648.7 | 0.295 |
Ca+(mg/dl) | 0.744 | 0.228-2.428 | 0.624 |
GCS | 1.167 | 0.69-1.974 | 0.564 |
GCS - Glasgow Coma Scale, NIHSS - National Institutes of Health Stroke Scale, WBC - white blood cell count, Ca+ - Calcium