Variables | n | Mean±SD | 95% CI | P-value |
---|---|---|---|---|
Marital status | ||||
Single | 800 | 5.85±2.56) | 5.67-6.03 | <0.001 |
Married | 444 | 4.96±2.62) | 4.72-5.21 | |
Region | ||||
Northern | 50 | 5.04±2.67 | 4.28-5.80 | 0.01 |
Southern | 199 | 5.01±2.41 | 4.68-5.35 | |
Central | 288 | 5.79±2.65 | 5.49-6.11 | |
Eastern | 136 | 5.54±2.45 | 5.13-5.96 | |
Western | 571 | 5.62±2.68 | 5.41-5.84 | |
Education level | ||||
Elementary school | 1 | N/A | N/A | 0.019 |
Middle school | 24 | 5±2.16 | 5-2.16 | |
High school | 220 | 5.16±2.45 | 5.16-2.45 | |
Diploma | 55 | 4.98±2.76 | 4.98-2.76 | |
Undergraduate | 837 | 5.73±2.62 | 5.73-2.62 | |
Masters | 64 | 5.06±2.6 | 5.06-2.6 | |
Doctorate | 43 | 5.34±3.5 | 5.34-3.5 | |
University or higher degree specialization | ||||
Other | 103 | 4.91±2.38 | 4.45-5.38 | <0.001 |
Health specialties | 393 | 6.83±2.38 | 6.60-7.08 | |
Scientific studies | 29 | 5.86±2.5 | 4.90-6.82 | |
Computer science | 50 | 5.26±2.35 | 4.60-5.93 | |
Humanities and literary studies | 310 | 4.9±2.66 | 4.61-5.20 | |
Natural sciences | 166 | 4.82±2.48 | 4.49-5.25 | |
Not in college | 193 | 5.53±2.61 | 4.49-5.16 |
SD - standard deviation, CI - confidence intervals.