Demographic information, MG-related history, therapy, and outcomes in the most recent follow-up among patients with early and late onset MG.
Variables | Early onset MG (<50 years, n=75) | Late onset (≥50 years, n=20) | P-value |
---|---|---|---|
Mean±SD or n (%) | |||
Gender | 0.001 | ||
Male | 25 (62.5) | 15 (37.5) | |
Female | 50 (90.9) | 5 (9.1) | |
Disease duration (years) | 8.3±7.2 | 6.9±7.7 | 0.45 |
Follow-up duration (months) | 34.7±14.5 | 34.7±12.8 | 1.00 |
History of autoimmune disorder | 23 (30.7) | 3 (15.0) | 0.16 |
MG type at last follow-up visit | 0.16 | ||
Ocular | 4 (5.3) | 3 (15.0) | |
Generalized | 71 (94.7) | 17 (85.0) | |
MG-QOL15R-A | 5.7±6.0 | 3.5±5.9 | 0.04 |
MG-ADL-A | 1.9±2.4 | 1.2±2.3 | 0.10 |
MGCS | 1.9±2.8 | 0.7±1.7 | 0.07 |
MG-MMT | 2.5±5.1 | 1.1±2.6 | 0.14 |
MGFA | 0.34 | ||
CSR | 5 (6.7) | 0 | |
PR | 36 (48.0) | 15 (75.0) | |
MGFA I | 10 (13.3) | 0 | |
MGFA II | 22 (29.3) | 5 (25.0) | |
MGFA III | 2 (2.7) | 0 | |
MG crisis | 15 (20.0) | 6 (30.0) | 0.37 |
MG exacerbation | 28 (37.3) | 9 (45.0) | 0.53 |
Refractory MG | 11 (14.7) | 1 (5.0) | 0.25 |
Therapy at last follow-up | |||
Prednisolone | 60 (80.0) | 17 (85.0) | 0.76 |
Pyridostigmine | 43 (57.3) | 16 (80.0) | 0.06 |
Azathioprine | 33 (44.6) | 12 (60.0) | 0.22 |
Mycophenolate | 13 (17.3) | 1 (5.0) | 0.17 |
Maintenance IVIg | 12 (16.0) | 4 (20.0) | 0.74 |
Rituximab | 11 (14.7) | 0 | 0.06 |
Previous IVIg | 40 (53.3) | 11 (55.0) | 0.89 |
Previous plasma exchange | 8 (10.7) | 2 (10.0) | 0.93 |
AchR - acetylcholine receptor antibodies, CSR - complete stable remission, IVIg - intravenous immunoglobulin, M - mean, MG - myasthenia gravis, MG-ADL-A - Arabic version of the MG-activity of daily living scale, MG-MMT - MG-manual muscle test score, MGCS - MG composite score, MGFA - MG foundation of America classification, MGFA I - ocular MG, MGFA II - mild generalized MG, MGFA III - moderate generalized MG, MG-QOL15R-A - Arabic version of the MG quality-of-life revised questionnaire, MuSK - muscle specific tyrosine kinase antibodies, PR - pharmacologic remission SD - standard deviation. Percentages (%) are derived from the total number of patients in the respective columns. All MG-specific outcome measures were derived from the last follow-up clinic visit.