Demographic characteristics | Study Group (n=16) | Control Group (n=16) | P-value |
---|---|---|---|
Median (min-max) | |||
Corrected age (d) | 90(85-96) | 90.5(87-95) | 0.89 |
Weight (g) at 3 m | 5445(4100-6980) | 5465(4300-6500) | 0.72 |
Height (cm) at 3 m | 59.5 (50-64) | 59(53-65) | 0.85 |
Gestational age (wk) | 28.85 (26.43-32) | 29 (27-32) | 0.49 |
Birth weight (g) | 1285 (710-1500) | 1360 (920-1500) | 0.57 |
Maternal age (yr) | 32.6±5.9 | 30.37±4.5 | 0.14 |
Gender n(%) | |||
Girls | 8 (50) | 8 (50) | 1.00 |
zBoys | 8 (50) | 8 (50) | |
Genreral movement analysis (Fidgety Movements - FM) n(%) | |||
Absent FM | 6 | 6 | 1.00 |
Sporadic/Abnormal FM | 10 | 10 | |
IVH gr. (1-2) | 5 (31.3) | 6 (37.5) | 1.00 |
IUGR | 1 (6.3) | 2 (12.5) | 1.00 |
Values are given as median (minimum-maximum) for continuous variables, and frequency for categorical variables. aMann-Whitney’s U-test for continuous variable, b Chi-square test for categorical variables. P-values of <0.05 were considered significant. X - mean, SD - standard deviation, d - days, g - grams, cm - centimeter, wk - weeks, yr - years, IVH - intraventricular hemorrhage, gr - grade, m - months, IUGR - intrauterine growth retardation