Variables | EAA (%) | P-value | Cut-off value | Sensitivity (%) | Specificity (%) | The Youden Index |
---|---|---|---|---|---|---|
NIHSS | (83.4) | 0.001 | 13.5 | (90) | (73.8) | 0.638 |
Stroke volume* (cm3) | (79.1) | 0.003 | 12.14 | (90) | (60) | 0.5 |
Neutrophil (109/L) | (75.5) | 0.01 | 7717 | (70) | (76.9) | 0.469 |
Platelet (109/L) | (69.7) | 0.046 | 258950 | (70) | (69.2) | 0.392 |
WBC (103/µL) | (76.5) | 0.007 | 10865 | (80) | (69.2) | 0.492 |
Albumin (g/dl) | (72.3) | 0.024 | 3.65 | (43.2) | (100) | 0.431 |
Monocyte / HDL ratio | (69.6) | 0.047 | 0.191 | (52.3) | (90) | 0.423 |
Ca+(mg/dl) | (70.8) | 0.035 | 9.05 | (49.2) | (90) | 0.392 |
GCS | (78.8) | 0.003 | 12.5 | (76.9) | (80) | 0.569 |
NIHSS - National Institutes of Health Stroke Scale - National Institutes of Health Stroke Scale, WBC - white blood cell count, HDL - High-density lipoprotein, Ca+ - Calcium, GCS - Glasgow Coma Scale