Outcome measures n=123 | Low smartphone use group (MPPUS <32) n=62 | High smartphone use group (MPPUS ≥32) n=61 | P-value |
---|---|---|---|
MPPUS | 21.26±4.74 | 42.46 ±10.25 | <0.000* |
MIDAS | 10.17±10.10 | 11.57±17.73 | 0.559 |
PSQI | 16.08±4.6 | 14.26±5. 6 | 0.049* |
24 h MQoLQ | 43.88±14.22 | 30.65±12.52 | 0.000* |
ESS | 6.40±4.39 | 12.31±5. 6 | <0.000* |
VAS | 4.09±1.89 | 7.11±1.73 | <0.000* |
Independent T test,
↵* p<0.05, SD - Standard Deviation, MPPUS - Mobile Phone Problematic Use Scale, MIDAS - Migraine Disability Assessment, PSQI - Pittsburgh Sleep Quality Index, ESS - Epworth Sleepness scale, 24 h MQoLQ - 24-hour Migraine-Specific Quality of Life Questionnaire, VAS - Visual Analog Scale