MG therapy | Number (%) |
---|---|
Prednisolone and azathioprine | 28 (29.5) |
Prednisolone alone | 19 (20.0) |
Prednisolone and Mycophenolate | 10 (10.5) |
Pyridostigmine alone | 8 (8.4) |
Prednisolone, azathioprine and IVIg | 7 (7.4) |
Azathioprine alone | 4 (4.2) |
Prednisolone and Rituximab | 3 (3.2) |
Prednisolone, azathioprine, IVIg and Rituximab | 3 (3.2) |
Prednisolone, azathioprine and Rituximab | 2 (2.1) |
Prednisolone, Mycophenolate, IVIg, and Rituximab | 2 (2.1) |
Prednisolone, Rituximab, and IVIg | 1 (1.1) |
Prednisolone, Mycophenolate, and IVIg | 1(1.1) |
Azathioprine, Mycophenolate, and IVIg | 1 (1.1) |
Prednisolone and IVIg | 1 (1.1) |
No current therapy | 5 (5.3) |
≥ 2 immunosuppressive therapies | 58 (61.1) |
MG - myasthenia gravis, IVIg - intravenous immunoglobulin