Variables | Initial VEP results of IIH patients | Second VEP results of the IIH patients | P-value |
---|---|---|---|
Mean±SD | |||
Right P100, latency (ms) | 115.10±10.12 | 118.84±12.536 | 0.045 |
Left P100, latency (ms) | 115.19±10.04 | 118.69±11.047 | 0.049 |
Right amplitude (µV) | 10.26±4.36 | 9.84±3.671 | 0.319 |
Left amplitude (µV) | 9.75±4.20 | 9.69±3.693 | 0.887 |
IIH - idiopathic intracranial hypertension, VEP - visual evoked potential, SD - standard deviation