Characteristics | Fall status | P-value | ||
---|---|---|---|---|
Total | Fallers | Non-fallers | ||
n (%) | ||||
Number of patients | 146 (100) | 36 (24.7) | 110 (75.3) | 0.891 |
Age (years) (Mean±SD) | 59.9±13.16 | 59.64±9.45 | 59.99±14.39 | |
Gender | ||||
Male | 96 (65.8) | 28 (77.8) | 68 (61.8) | 0.080 |
Female | 50 (34.2) | 8 (22.2) | 42 (38.2) | |
Age Group | ||||
≤65 years | 98 (67.1) | 29 (80.6) | 69 (62.7) | *0.048 |
>65 years | 48 (32.9) | 7 (19.4) | 41 (37.3) | |
Type of stroke | ||||
Hemorrhagic | 20 (13.7) | 10 (27.8) | 10 (9.1) | *0.005 |
Ischemic stroke | 126 (86.3) | 26 (72.2) | 100 (90.9) | |
Side of Stroke | ||||
Left | 69 (47.3) | 20 (55.6) | 49 (44.5) | 0.111 |
Right | 68 (46.6) | 12 (33.3) | 56 (50.9) | |
Bilateral | 9 (6.2) | 4 (11.1) | 5 (4.5) | |
HTN | 120 (82.1) | 30 (83.3) | 90 (81.8) | 0.837 |
DM | 98 (67.1) | 26 (72.2) | 72 (65.5) | 0.453 |
Previous stroke | 29 (19.8) | 12 (33.3) | 17 (15.5) | *0.020 |
Communication disorder | 81 (55.4) | 24 (66.7) | 67 (60.9) | 0.560 |
Neglect | 5 (3.4) | 3 (8.3) | 2 (1.8) | 0.062 |
Visual deficit | 9 (6.1) | 3 (8.3) | 6 (5.5) | 0.533 |
Antidepressant use | 36 (24.5) | 9 (25) | 27 (24.5) | 0.956 |
Antihypertensive use | 118 (80.8) | 30 (83.3) | 88 (80) | 0.659 |
Diuretic use | 20 (13.6) | 5 (13.9) | 15 (13.6) | 0.969 |
Benzodiazepine use | 7 (4.7) | 2 (5.6) | 5 (4.5) | 0.806 |
Anticonvulsant use | 14 (9.5) | 4 (11.1) | 10 (9.1) | 0.747 |
Length of hospital stay (days) | 51.15±24.6 | 55.47±21.6 | 49.75±25.5 | 0.282 |
SD - standard deviation, HTN - hypertension, DM - diabetes mellitus.
↵* means significant difference.