Age (yr) | 49.02±6.36 |
Stroke duration (hrs) | 20.08±11.81 |
BMI (kg/m2) | 32.95±5.67 |
Intensive care unit stay (days) | 7.08±2.70 |
Type of stroke |
Large infarction | 30 (50.0) |
Lacunar infarction | 12 (20.0) |
Massive hemorrhage | 8 (13.3) |
Subarachnoid hemorrhage | 10 (16.7) |
Gender n (%) |
Male | 38 (63.3) |
Female | 22 (36.7) |
Risk factors n (%) |
Hypertension | 16 (26.7) |
Diabetes | 14 (23.3) |
Hypertension and diabetes | 10 (16.7) |
Ischemic heart disease | 4 (6.7) |
Hyperlipidemia | 5 (8.3) |
Atrial fibrillation | 4 (6.7) |
Smoking | 7 (11.7) |
Handedness n (%) |
Right | 46 (76.6) |
Left | 14 (23.3) |