ICA disease | Coronary Vessel Disease | Total | |||
---|---|---|---|---|---|
1 | 2 | 3 | Multi | ||
n (%) | |||||
No | 21 (42.0) | 21 (42.0) | 8 (16.0) | 0 (0.0) | 50 (100.0) |
Yes | 30 (23.4) | 62 (48.4) | 26 (20.3) | 10 (7.8) | 128 (100.0) |
Total | 51 (28.7) | 83 (46.6) | 34 (19.1) | 10 (5.6) | 178 (100.0) |
ICA - internal carotid artery.