Variables | Median (min-max) |
---|---|
OR (95% CI) | |
Age (years) | 53.5 (24-65) |
Gender (male/female) | 13/15 |
Height (cm) | 165.5 (153-181) |
Weight (kg) | 70 (40-103) |
BMI (kg/m2) | 25.00 (16.07-36.26) |
Disease duration (years) | 4 (1-18) |
The MGCS score | 10 (0-26) |
Fatigue severity (VAS) | 5 (0-10) |
MG - Myasthenia gravis, OR - odds ratio, CI - confidence interval, BMI - body mass index, MGCS - myastenia gravis composite scale, VAS - visual analog scale